Our Candy Rack 5.0 is filled with an assortment of 16 different candy products with a variety of flavors and fun unique features!
| Display Item #: | FF13185 |
| Case UPC: | 8-4012413185-9 |
| Displays & Units: | 1×288 |
| Unit SRP: | $2.29 |
| Total Retail: | $659.52 |
or Re-Stock below.
Shipper 1.0
| Display Item #: | FF13183 |
| Display UPC: | 8-4012413183-5 |
| Displays & Units: | 1×60 |
| Unit SRP: | $3.99 |
| Total Retail: | $239.40 |
Shipper 4.0
| Display Item #: | FF13141 |
| Display UPC: | 8-4012413141-5 |
| Displays & Units: | 1×60 |
| Unit SRP: | $3.99 |
| Total Retail: | $239.40 |
Shipper 5.0
| Rack Item #: | FF13197 |
| Rack UPC: | 8-4012413197-2 |
| Racks & Units: | 1×96 |
| Unit SRP: | $3.99 |
| Total Retail: | $383.04 |
Re-Stock your Sour Chewz Rack